|
$999,990
|
| | Percent Occupied | 0.00 % | |
| | Land Acres | 0.9800 | |
| | Building S.F. | 4,900 | |
| | Cross Street | MARVIN ROAD | |
| | Tax Parcel Number | 0008G-0D-002.00 | |
| | Sub Market | FORT MILL | |
| | No. of Buildings | 1 | |
| | No. Stories | 1 | |
| | Year Built | 1998 | |
| | Location Class | A | |
| | Building Class | B | |
| | Zoning Type | Commercial | |
| | Corner | No | |
|
|
|
|
|
9520 CHARLOTTE HIGHWAY LANCASTER, SC 29715
|
Property Description
Great retail or service site in rapid growth area.
|
Location Description
Site is just south of Highway 160 where new Lowes Home Improvement is under construction and 10 minutes from Sun City Development.
|
|