|
$5,425,000
|
| | Percent Occupied | 100.00 % | |
| | GLA | 44,425 | |
| | Building S.F. | 44,425 | |
| | Land Acres | 8.45 | |
| | Cross Street | E Union St. | |
| | Tax Parcel Number | 2713293130 | |
| | Market | Hickory-Lenoir-Morganton | |
| | Sub Market | Burk County | |
| | No. of Pads | 0 | |
| | Available Pads | 0 | |
| | No. of Buildings | 1 | |
| | No. Stories | 1 | |
| | Occupancy | 100.00 % | |
| | Year Built | 2000 | |
| | Year Renovated | 2000 | |
| | No. of Parking Spaces | 220 | |
| | Street Frontage | 300+ | |
| | No.Tenants | 4 | |
| | Parking Ratio | 5:1 | |
| | Building Class | B | |
| | Location Class | B | |
| | Zoning Type | General Business | |
| | Corner | Yes | |
|
|
|
|
|
576 E. Fleming Dr. Morganton, NC 28655
|
Property Description
This property must be purchased wiht Cross Pointe Shopping Center located in Reidsville, North Carolina (http://sale.svn.com/crosspointe). Built in 2000, the property consists of a 33,000 SF Food Lion, a 8,625 Dollar General, and 2,800 SF of shop space. All tenants reimburse owner for taxes, insurance, and common area maintenance.
|
Location Description
The property is located on the southeast corner of US Highway 70 and US Highway 70 Business in Morganton, the county seat of Burk County. Morganton is part of an MSA that consists of over 340,000 people. The economic base of Morganton and Burk County is diverse. Located within one-quarter mile of the property is Viscotec Auto Products, Inc. with over 250 employees.
|
|