|
$325,000
|
| | Land Acres | 0.5500 | |
| | Building S.F. | 1,863 | |
| | Percent Occupied | 100.00 % | |
| | Cross Street | Governor St. | |
| | Tax Parcel Number | 11-690-31-057-013 | |
| | Market | Evansville, IN | |
| | No. of Buildings | 1 | |
| | No. of Pads | 1 | |
| | No.Tenants | 1 | |
| | No. Stories | 1 | |
| | No. of Parking Spaces | 10 | |
| | Year Built | 1963 | |
| | Street Frontage | 311 | |
| | Building Class | C | |
| | Location Class | C | |
| | Zoning Type | C-4 | |
| | HVAC | in C-store | |
| | Corner | Yes | |
|
|
|
|
|
320 E. Diamond Ave. Evansville, IN 47711
|
Property Description
They have 6 pumps (12 fueling positions) on 4 islands. There are 2 pumps under the front canopy (1 full-service), and 4 pumps under the side canopy. All pumps, except for the full-service pump, are card redears. There are overhead doors for each of the service bays. Plenty of parking and a small office in the back of the shop.
|
Location Description
The station is located on a busy main thoroughfare that is lined with other retail businesses. There are middle-income residential neighborhoods surrounding this corner location.
|
|