|
$3,800,000
|
| | Percent Occupied | 100.00 % | |
| | Land Acres | 5.10 | |
| | GLA | 70,000 | |
| | Building S.F. | 70,000 | |
| | Cross Street | W. Reno Ave. | |
| | Tax Parcel Number | 148074060 | |
| | Market | Oklahoma City | |
| | Sub Market | West | |
| | Available Pads | 0 | |
| | No. of Pads | 1 | |
| | No. Stories | 1 | |
| | Year Built | 1976 | |
| | No. of Buildings | 2 | |
| | Year Renovated | 2004 | |
| | No. of Parking Spaces | 301 | |
| | No.Tenants | 4 | |
| | Parking Ratio | 4.85 | |
| | Street Frontage | 466.54' on Reno | |
| | Location Class | A | |
| | Building Class | B | |
| | Shadow Anchored | N | |
| | Mixed Use | Retail/Industrial | |
| | HVAC | Yes | |
| | Corner | Yes | |
|
|
|
|
|
104 N. MacArthur Blvd. Oklahoma City, OK 73127
|
Property Description
This property defines the term value-added. Also included in the offering are two other separate structures that a new buyer could retro-fit and renovate to be leased as storage units or to industrial users. With $6sf rents in a $12sf area there is also opportunity to move rents higher.
|
Location Description
Located just north of I-40, the intersection of Reno and MacArthur has now become one of the hottest retail areas in the metro. In the past two years over 1,000,000 square feet of retail has been built in immediate proximity including Westgate Marketplace, a regional power center that boasts a Super Wal-Mart, Home Depot, PetSmart, and numerous other national retailers and restaurants. Directly across the street is the regional distribution hub for O'Reilly Auto Parts.
|
|