|
$5,750,000
|
| | Percent Occupied | 100.00 % | |
| | GLA | 54,200 | |
| | Building S.F. | 54,200 | |
| | Land Acres | 9.06 | |
| | Cross Street | Borg Road | |
| | Tax Parcel Number | XPIN 00003,00001,00004 | |
| | Available Pads | 0 | |
| | No. of Pads | 1 | |
| | No. Stories | 1 | |
| | Year Built | 1995 | |
| | No. of Buildings | 2 | |
| | No. of Parking Spaces | 341 | |
| | Parking Ratio | 6.2:1,000 square fee | |
| | No.Tenants | 8 | |
| | Zoning Type | B-4 Hwy Commercial | |
| | Shadow Anchored | Shopko | |
| | Street Frontage | Yes | |
| | Corner | Yes | |
|
|
|
|
|
1414-1440 E. Geneva Street Delevan, WI 53121
|
Property Description
Grocery anchored center (Piggly Wiggly) with Blockbuster and other nationals. Shadow anchored with a 90,000 square foot Shopko, also includes land lease with Taco Bell for 35,000 square foot outlot. Potential expansion area on vacant parcel adjacent to grocer, also part of this offering.
|
Location Description
One of the fastest growing regions in Midwest, Lake Delevan property values have doubled in the last five years with increased vacation home purchases. Pine Tree is one mile from the Central Business District in the retail hub of Walworth County. Milwaukee is 55 miles east and downtown Chicago approximately 90 miles away.
|
|