|
$1,000,000
|
| | Land Acres | 1.20 | |
| | Percent Occupied | 78.00 % | |
| | GLA | 8,872 | |
| | Building S.F. | 8,872 | |
| | Cross Street | Sigmon Road | |
| | Tax Parcel Number | 73187 / 3634-11-7754 | |
| | Market | Lincolnton | |
| | No. of Buildings | 1 | |
| | No. Stories | 1 | |
| | Year Built | 2006 | |
| | No.Tenants | 4 | |
| | Occupancy | 78.00 % | |
| | Location Class | A | |
| | Building Class | B | |
| | HVAC | Central Heat & Air | |
| | Shadow Anchored | No | |
| | Corner | No | |
| | Zoning Type | P-B | |
| | Mixed Use | Yes | |
| | Street Frontage | Yes | |
|
|
|
|
|
518 N. Generals Blvd. Lincolnton, NC 28092
|
Property Description
This 8,572 sf eight unit brick office condo building includes storefront windows and doors and optional 13 ft. ceilings.
|
Location Description
Situated in Lincoln County, North Carolina, Madison Place is off HWY 321, just minutes from I-40 and I-85, convenient to Charlotte, Hickory and Gastonia.
|
|