|
$5,682,020
|
| | Building S.F. | 125,253 | |
| | No. of Doors With Levelers | 14 | |
| | No. of Ground Level Doors | 2 | |
| | No. of Dock High Doors | 20 | |
| | Column Spacing | 40' x 50' | |
| | Land Acres | 7.46 | |
| | Cross Street | Bennett Lane | |
| | Tax Parcel Number | R185011 | |
| | Market | Dallas / Fort Worth | |
| | Sub Market | Lewisville | |
| | No. of Buildings | 1 | |
| | No. of Stories | 1 | |
| | Rentable S.F. | 125,253 | |
| | Year Built | 1997 | |
| | Clear Height | 24' x 30' | |
| | Percent Office Space | 25.00 % | |
| | Percent Air Conditioned | 25.00 % | |
| | Ceiling Height | 26' x 32' | |
| | Roof Type | Flat | |
| | Zoning Type | LI | |
| | HVAC | Package Roof | |
|
|
|
|
|
1401 Lakeway Drive Lewisville, TX 75057
|
Property Description
The concrete tilt wall property was built in 1997 and has all the amenities that a distribution warehouse should have. It has cross dock capabilities and most dock doors have levelers and dock curtains. It has abundant parking and all parking spaces and truck aprons are concrete. The property is further enhanced by a beautifully landscaped lake adjoining the property. Being just off I 35 gives this property the ability to connect to all major arteries which serve the entire central United States.
|
Location Description
A great property located in a prestigious business park. This property is located in Waters Ridge the home of many national and international companies. This park with its many amenities and tax breaks continues to attract quality occupants.
|
|