|
$849,000
|
| | Land Acres | 1.14 | |
| | Building S.F. | 14,600 | |
| | No. of Buildings | 4 | |
| | Total Units | 8 | |
| | Cross Street | Robin Hill | |
| | Tax Parcel Number | 060-5072-0015, -21,-14,-2 | |
| | Market | Evansville, IN | |
| | Sub Market | Newburgh, IN | |
| | HVAC | 100% | |
| | No. of Parking Spaces | 16 | |
| | Year Built | 1975 | |
| | No. of Stories | 2 | |
| | Year Renovated | 2006 | |
| | Parking Ratio | 2-1 | |
| | Lot Dimensions | 395 x 125 | |
| | Roof Type | asphalt shingle | |
| | Building Class | B | |
| | Location Class | B | |
| | Fire Sprinkler | No | |
| | Foundation Type | poured concrete | |
| | Zoning Type | residential | |
| | Washer/Dryer | Yes | |
| | Fireplaces in Units | Yes | |
| | Cable TV | Yes | |
| | Internet Access | Yes | |
|
|
|
|
|
5055 -'98 Kenwood Dr. Newburgh, IN 47630
|
Property Description
These are 4 very well kept and maintained duplexes. All 4 lots are located on Kenwood Drive in the South Broadview subdivision in Newburgh, Indiana. The total size of the 4 lots is 1.14A. This is an ideal second investment for the residential real estate investor.
|
Amenities/Facilities
There are three duplexes with 3-bedrooms per each residence and one with two 2-bedroom residences. Each residence has living room, kitchen with appliances, a laundry room with W&D, and an attached garage. Four units have fireplaces.
|
Location Description
Great residential area convenient to schools, shopping and transportation. Sharon, Castle JHS & Castle HS districts.
|
|