|
$9,788,000
|
| | GLA | 54,139 | |
| | Building S.F. | 54,139 | |
| | Land Acres | 6.30 | |
| | Percent Occupied | 86.70% | |
| | Cross Street | Hwy 17 & Hwy 82 | |
| | Tax Parcel Number | 03-09966 | |
| | Market | Brunswick | |
| | Sub Market | Southwest Brunswick | |
| | Available Pads | 0 | |
| | No. of Pads | 1 | |
| | No. Stories | 1 | |
| | Year Built | 2008 | |
| | No. of Parking Spaces | 262 | |
| | No. of Buildings | 3 | |
| | No.Tenants | 5 | |
| | Parking Ratio | 5:1 | |
| | Occupancy | 87% | |
| | Street Frontage | 945 | |
| | Building Class | A | |
| | Location Class | B | |
| | Zoning Type | Highway Commercial | |
| | Shadow Anchored | No | |
| | Mixed Use | No | |
| | Corner | Yes | |
|
|
|
|
|
284 Hyde Park Commons Brunswick, GA 31523
|
Property Description
The property consists of 35,989 SF Harveys Supermarket and 18,150 SF of shop space. There are two outparcels that are not part of this offering: one of the outparcels is occupied by Family Dollar; the other by Prime South Bank.
|
Location Description
The property is located within one quarter mile of Exit 29 along busy Interstate 95 in Brunswick, Georgia. Brunswick is the major urban and economic center in the southeast corner of Georgia. The city's economy encompasses manufacturing, agricultural processing, bulk cargoes, and tourism.
|
|