|
$2,200,000
|
| | Percent Occupied | 0.00 % | |
| | Land Acres | 1.50 | |
| | Building S.F. | 4,900 | |
| | Cross Street | SPRINGHILL FARM RD. | |
| | Tax Parcel Number | 7210000061 | |
| | Market | CAROWINDS BLVD. | |
| | Sub Market | FORT MILL | |
| | No. of Buildings | 1 | |
| | No. Stories | 1 | |
| | Year Built | 2003 | |
| | Location Class | B | |
| | Zoning Type | Commercial | |
| | Corner | No | |
| | Street Frontage | YES | |
|
|
|
|
|
3475 HIGHWAY 21 FORT MILL, SC 29715
|
Location Description
A 15,000 sf strip center is under construction on the property adjacent to the south side of this site.
|
|