|
$900,000
|
| | Land Acres | .3 | |
| | No. of Buildings | 2 | |
| | Total Units | 31 | |
| | Building S.F. | 75,000 | |
| | Cross Street | 13th | |
| | Market | Lubbock | |
| | Sub Market | West Texas | |
| | No. of Indoor Pools | 0 | |
| | No. of Indoor Tennis Courts | 0 | |
| | No. of Outdoor Tennis Courts | 0 | |
| | No. of Outdoor Pools | 1 | |
| | Year Built | 1929 | |
| | Year Renovated | 2007 | |
| | No. of Parking Spaces | 45 | |
| | No. of Stories | 6 | |
| | Foundation Type | Concrete | |
| | Roof Type | Flat Built upTar/Gra | |
| | Fireplaces in Units | No | |
| | Clubhouse | No | |
| | HVAC | Split systems | |
| | Washer/Dryer | Yes | |
| | Fire Sprinkler | Yes | |
| | Cable TV | Yes | |
| | Internet Access | Yes | |
|
|
|
|
|
1215 Ave J Lubbock, TX 79401
|
Amenities/Facilities
Pool,workout room appliances
|
Location Description
Downtown
|
|