|
$1,450,000
|
| | Land Acres | 1.65 | |
| | Percent Occupied | 100.00 % | |
| | GLA | 12,450 | |
| | Building S.F. | 12,450 | |
| | Cross Street | Wilma Sigmon Road | |
| | Tax Parcel Number | 0176752 | |
| | Market | Charlotte MSA | |
| | Sub Market | Lincolnton | |
| | No. of Buildings | 1 | |
| | No.Tenants | 1 | |
| | No. Stories | 1 | |
| | Year Built | 1998 | |
| | No. of Parking Spaces | 75 | |
| | Building Class | B | |
| | Zoning Type | Commercial | |
| | Shadow Anchored | NO | |
| | Corner | Yes | |
|
|
|
|
|
510 N. Generals Blvd. Lincolnton, NC 28092
|
Property Description
Outstanding visibility from N. Generals Blvd. Lighted intersection on corner of North Generals Blvd. and Wilma Sigmon Road. The adjoining property has one of the newest professional office buildings in Lincolnton.
|
Location Description
1.65 acres
|
|