|
$10,750,000
|
| | Land Acres | 0.3600 | |
| | Building S.F. | 115,060 | |
| | Total Units | 2,027 | |
| | Rentable S.F. | 89,964 | |
| | Cross Street | Gold Street | |
| | Tax Parcel Number | 3-22-16 | |
| | Market | New York City | |
| | Sub Market | Brooklyn | |
| | Percent Climate Controlled | 0.00 % | |
| | No. of Buildings | 1 | |
| | No. of Stories | 10 | |
| | Lot Demensions | 156' X 100" | |
| | Year Built | 1911 | |
| | Location Class | A | |
| | Building Class | B | |
| | Zoning Type | M3-1 | |
| | Office Hours | M-F: 8am-7pm; Sat: 8am-7pm; Sun: 10am - 4pm | |
| | Land for Expansion | No | |
| | Apartment | No | |
| | Existing Facility | Yes | |
| | Development Opportunity | Yes | |
|
|
|
|
|
160 John Street Brooklyn, NY 11201
|
Property Description
High-rise self-storage opportunity that also offers industrial redevelopment potential. Great potential for an owner/user seeking a presence in the market that offers tremendous exposure.
|
Location Description
Vinegar Hill is a historic neighborhood adjacent to DUMBO, Brooklyn's hottest area for redevelopment.
|
|