|
$1,199,000
|
| | Price per S.F. | $7.91 | |
| | Price per Acre | $344,540 | |
| | Buildable S.F. | 25000 | |
| | Gross Acres | 3.48 | |
| | Shape | rectangular | |
| | Cross Street | 21st ave. | |
| | Tax Parcel Number | 371107674615 | |
| | Market | Hickory | |
| | Street Frontage | 400 | |
| | Corner | Yes | |
| | Electrical | Yes | |
| | Phone | Yes | |
| | Water | Yes | |
| | Sewer | Yes | |
| | Gas | Yes | |
| | Fiber Optics | Yes | |
|
|
|
|
|
2050 Catawba Valley Blvd SE Hickory, NC 28602
|
Location Description
The site is located in the heart of the retail action in the trade area of 379,000. Directly across the street from Valley Hills Mall. Over 1300 jobs recently announced within 1 mile of this site
Over 1300 jobs recently announced within a mile of this site.
|
|