|
$149,000
|
| | Land Acres | 0.0700 | |
| | Percent Occupied | 100.00 % | |
| | Building S.F. | 2,784 | |
| | Tax Parcel Number | 11-660-30-036-010 | |
| | Market | Evansville, IN | |
| | Sub Market | Evansville's West Side | |
| | No. of Buildings | 1 | |
| | No. of Pads | 1 | |
| | No.Tenants | 1 | |
| | No. Stories | 1 | |
| | Year Built | 1949 | |
| | No. of Parking Spaces | 2 | |
| | Street Frontage | 25 | |
| | Location Class | B | |
| | Building Class | C | |
| | Zoning Type | C-4 general commerci | |
| | Corner | No | |
|
|
|
|
|
2110 W. Franklin St. Evansville, IN 47712
|
Property Description
The property is 2,975 SF, only slightly larger than the building.
|
Location Description
The building is located in the midst of a west side retail area; surrounded by other retail, offices,restaurants, shops, banks, etc. West Franklin Street is home to the West Side Nut Club Fall Festival (second largest street festival in the US, behind the Mardi Gras).
|
|