|
$1,300,000
|
| | Land Acres | 4.55 | |
| | Building S.F. | 51,120 | |
| | No. of Ground Level Doors | 8 | |
| | Column Spacing | clearspan | |
| | Cross Street | King | |
| | Market | Lubbock | |
| | Sub Market | S.E. Industrial area | |
| | No. of Stories | 1 | |
| | Percent Office Space | 12.00 % | |
| | Percent Air Conditioned | 12.00 % | |
| | Ceiling Height | 16 | |
| | Clear Height | 16 | |
| | Year Built | 1983 | |
| | No. of Buildings | 3 | |
| | Rentable S.F. | 51,120 | |
| | Location Class | A | |
| | Building Class | B | |
| | Zoning Type | M -1 | |
| | Roof Type | metal | |
| | Freeway Access | No | |
| | Rail Access | No | |
| | Airport Access | No | |
| | Water Access | No | |
| | Drive Thru Access | No | |
| | HVAC | yes | |
|
|
|
|
|
1116 E. 50th Street Lubbock, TX 79413
|
Property Description
Ideal for welding, metal fabrication, assembly, manufacturing. Large, fenced yard area. Also available for lease.
|
Location Description
East 50th just blocks from Interstate 27 and Southeast Loop 289.
|
|